Audio Research PH1 Phono Preamp
Free Shipping on *ALL* Electronics (Excluding Speakers, Contiguous 48 US States Only)
Pickup currently unavailable at SkyFi 479
Audio Research PH1 Phono Preamp
SkyFi 479
479 South Broad Street
Glen Rock NJ 07452
United States
If your preamp does not have a phono section, this just might be the perfect solution, and much better than most internal sections.
Audio research has been refining this piece over the last few decades and they now cost close to $10k.
This is the original PH1 made with the highest quality components and attention to detail. Back then ARC was hand soldering their components and listening to each unit before leaving the factory.
This particular sample is the rarer black finish. It comes complete with the manual and all the bits needed to set it up to match your cartridge.
Condition is superb without any noticeable scratches or imperfections.
Unit has been fully tested in our lab where it passed with flying colors.
Frequency response | ±.25dB of RIAA, 10Hz to 60kHz. 3dB points below 0.5Hz and above 150kHz |
---|---|
Distortion (THD) | Less than .005% at .25V RMS 1kHz output |
Noise & hum | 0.12µV equivalent input noise, IHF weighted, shorted input (78dB below 1mV input) |
Gain | 48dB at 1kHz (MC and MM compatible) |
Input impedance | 47K ohms (Provisions for any value below 47K ohms or added input capacitance for matching certain magnetic cartridges) |
Output impedance | 350 ohms. Recommended load 50K-100K ohms and 100pF. (10K ohms minimum and 2000pF maximum) |
Maximum inputs | 160mV RMS at 1kHz (800mV RMS at 10kHz) |
Rated outputs | .25V RMS 10Hz to 60kHz, 100K ohm load (output capability is 50V RMS output at ½% THD at 1kHz) |
Power supplies | Electronically-regulated low and high voltage supplies and electronic decoupling. Shielded toroid transformer. Line level regulation better than .01% |
Power requirements | 100-135VAC 60Hz (200-270VAC 50/60Hz) 35 Watts |
Other | Swithes: Power, Mute |
Dimensions | 19" (48 cm) W x 5¼" (13.4 cm) H (standard rack panel) x 10¼" (26 cm) D. Handles extend 1 5/8" (4.1 cm) forward of front panel. Rear chassis fittings extend 7/8" (2.3 cm) |
Weight | 10 lbs. (4.5 kg) Net; 19 lbs. (8.6 kg) Shipping |
Item |
Included |
Original Box |
No |
Manual |
Yes |
Remote |
No |
Cables |
No |
Physical Condition |
9 |
Working Condition |
10 |
Choose options